Property Attributes
- MLS#98996040
- TypeSingle Family
- Listing Status Pending
- CountyTwin Falls
- CityKimberly
- NeighborhoodEmerald
- Zip83341
- Style
- Year Built2026
- Taxes$ 921
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.19 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Discover this stunning brand-new 4-bedroom, 2-bath residence in the highly sought-after Olsen Farms subdivision of Kimberly. Designed for modern living and everyday comfort, this home offers an open, elegant feel from the moment you step inside. The impressive entryway features a soaring 14-foot dormer and vaulted ceilings that create a bright, spacious, and welcoming first impression. The heart of the home is a beautiful kitchen complete with a central island, luxurious quartz countertops, custom cabinetry, and a convenient pantry. The desirable split-bedroom floor plan provides privacy and flexibility. The primary suite is a true retreat, offering a large master bedroom with a stylish tray ceiling, dual vanities in the spa-like bathroom, and a generous walk-in closet. Outside, the property is fully landscaped and fenced for privacy and low-maintenance enjoyment. A covered patio invites outdoor living, while the west side of the lot provides space for a small trailer or shed. The impressive three-car garage adds exceptional functionality and storage—one of the standout features of this home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kimberly Elementary School | Kimberly Middle School | Kimberly High School |
| Price History | |
|---|---|
| 8/2/2026 | Listed $424,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Architectural Style |
| Appliances | Gas Water Heater |
| HOA Fee | 40 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Twin Falls |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Emerald |
| Garage Y/N | true |
| Status | Pending |
| Directions | High school corner go South to subdivision then turn West. |
| ModificationTimestamp | 2026-08-16T12:44:22.100Z |
| High School | Kimberly |
| City | Kimberly |
| High School District | Kimberly School District #414 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Kimberly |
| Land Lease Y/N | false |
| Tax Annual Amount | 921.4 |
| Middle/Junior High School | Kimberly |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Kimberly School District #414 |
| Elementary School District | Kimberly School District #414 |
| Legal Description | Lots 12, Block 3, 3 EMERALDS PHASE 1 SUBDIVISION a Resubdivision and Renumbering of Block 1, Lot 4 and Part of Block 1, Lot 5 of Olsenside Estates Subdivision, Twin Falls County, Idaho, according to the official plat thereof recorded in Book 28 of plats |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1526 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Total Parking | 3 |
| Lot Size Area | 0.19 |
| Foundation Details | Crawl Space |
| Building Area Total | 1526 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content